Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | Knights of the old Republic | 0 | 0 | 326 | Austria | Other |
42 | Meisterkuehler.de Team | 1 | 0 | 1,237,937 | Germany | Other |
43 | Keep The Fire Alive! | 1 | 0 | 815 | Ukraine | Other |
44 | Gridcoin | 19 | 0 | 2,168,779 | International | Other |
45 | The Final Front Ear | 2 | 0 | 1,866,399 | International | Other |
46 | Nordlichter | 1 | 0 | 218,702 | Germany | Other |
47 | The Planetary Society | 1 | 0 | 623,262 | International | Other |
48 | Boinc Team Gruppe 2004 | 1 | 0 | 143,958 | Austria | Other |
49 | SETI.hr | 1 | 0 | 288,592 | Croatia | Other |
50 | In Science We Trust | 1 | 0 | 0 | International | Other |
51 | Brony@Home | 2 | 0 | 161,447 | None | Other |
52 | desktop64@home | 1 | 0 | 1,081,335 | Germany | Other |
53 | 748613599081000 | 1 | 0 | 423 | International | Other |
54 | Hagerhill KY | 1 | 0 | 4,608 | None | Other |
55 | LITOMYSL Boinc Team Czech Republic | 3 | 0 | 9,574 | Czech Republic | Other |
56 | Aggie the Pew | 0 | 0 | 146,981 | International | Other |
57 | Matrix World Search Team | 1 | 0 | 62,135 | Germany | Other |
58 | Paulatim | 0 | 0 | 1,171,048 | International | Other |
59 | Team Biss! | 2 | 0 | 1,707,934 | International | Other |
60 | Anguillan Pirates | 1 | 0 | 226,580 | Anguilla | Other |
©2024 Veronika Kerman