| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 541 | St. Joseph's College, Hong Kong | 0 | 0 | 0 | Hong Kong | Secondary school |
| 542 | Guru Mountain | 0 | 0 | 0 | International | Company |
| 543 | Hindu Team | 0 | 0 | 0 | International | Social/political/religious |
| 544 | Papka & Miegs | 0 | 0 | 0 | Latvia | Other |
| 545 | Erskine Lakes | 0 | 0 | 0 | United States | Local/regional |
| 546 | Nizhny Novgorod adding machines | 0 | 0 | 0 | Russia | Other |
| 547 | GQFCrunchers | 0 | 0 | 0 | None | Other |
| 548 | Ostoennen | 0 | 0 | 0 | Germany | Other |
| 549 | The 4D Titans | 0 | 0 | 0 | United Kingdom | Company |
| 550 | IceBlue | 0 | 0 | 0 | South Africa | Company |
| 551 | Symptom of the Universe | 0 | 0 | 0 | None | Other |
| 552 | Yale | 0 | 0 | 0 | None | University or department |
| 553 | Carpistas-Portugueses | 0 | 0 | 0 | Portugal | Other |
| 554 | Crunch@Home | 0 | 0 | 0 | Germany | National |
| 555 | Luong | 0 | 0 | 0 | None | Other |
| 556 | Dresden United | 0 | 0 | 0 | Germany | Other |
| 557 | Columbus, OH | 0 | 0 | 0 | United States | Local/regional |
| 558 | gamerfreakz | 0 | 0 | 0 | None | Other |
| 559 | NATHAN | 0 | 0 | 0 | International | Other |
| 560 | wnj - mein persönliches Team für die automatische Teamanlage | 0 | 0 | 0 | Zimbabwe | Social/political/religious |
©2025 Veronika Kerman