Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
801 | SETI@VLAD | 0 | 0 | 0 | Russia | Company |
802 | Kearns | 0 | 0 | 0 | United States | Other |
803 | Pending Credit | 0 | 0 | 0 | United States | Other |
804 | Egham Hills - eh.org | 0 | 0 | 0 | United Kingdom | Other |
805 | Team Donanimhaber | 0 | 0 | 0 | Turkey | Other |
806 | Mallu's | 0 | 0 | 0 | None | Other |
807 | NATO | 0 | 0 | 0 | International | Government agency |
808 | Georgia State University | 0 | 0 | 0 | United States | University or department |
809 | Alliance Limousine | 0 | 0 | 0 | France | Other |
810 | BoincVF | 0 | 0 | 0 | United States | Other |
811 | Musicians | 0 | 0 | 0 | International | Other |
812 | FC-ITSD | 0 | 0 | 0 | United States | Government agency |
813 | f*o*u*n*d*a*t*i*o*n | 0 | 0 | 0 | International | Other |
814 | mad crew | 0 | 0 | 0 | Finland | Other |
815 | Fans of Firefly | 0 | 0 | 0 | International | Other |
816 | Brazilian Team | 0 | 0 | 0 | Brazil | Other |
817 | JW149 | 0 | 0 | 0 | United Kingdom | Company |
818 | Tiede.fi | 0 | 0 | 0 | Finland | National |
819 | Maryland And Roberts | 0 | 0 | 0 | International | Company |
820 | 九天流火 | 0 | 0 | 0 | China | Other |
©2025 Veronika Kerman