Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
861 | Team Cornerstone | 0 | 0 | 0 | International | Company |
862 | Hungary | 0 | 0 | 0 | Hungary | Other |
863 | Fair-Crunchers@Austria | 0 | 0 | 0 | Austria | Other |
864 | Wizards of BOINC | 0 | 0 | 0 | United States | Other |
865 | Idaho | 1 | 0 | 16,276 | United States | Other |
866 | TU Chemnitz | 0 | 0 | 0 | Germany | University or department |
867 | Hong Kong BOINC team | 0 | 0 | 0 | Hong Kong | Other |
868 | Seti-Leipzig | 0 | 0 | 0 | Germany | Other |
869 | Freedom of speech in science | 0 | 0 | 0 | International | Social/political/religious |
870 | The University of Queensland (UQ) | 0 | 0 | 0 | Australia | University or department |
871 | Team England (Boinc) | 0 | 0 | 0 | United Kingdom | Other |
872 | EuroBillTracker fanatics | 0 | 0 | 0 | International | Other |
873 | The Wright Family | 0 | 0 | 0 | United Kingdom | Other |
874 | Star Wars [FR] | 0 | 0 | 0 | France | Other |
875 | U.S. Army | 0 | 0 | 0 | United States | Government agency |
876 | BOINC Crunchers | 0 | 0 | 0 | International | Other |
877 | Trans-G-Power | 1 | 0 | 0 | International | Other |
878 | Boinc Team Oesterreich / Austria | 0 | 0 | 0 | Austria | Other |
879 | Corp-Umbrella | 0 | 0 | 0 | None | |
880 | The Howling Commandos of Colorado Springs | 0 | 0 | 0 | None | Social/political/religious |
©2025 Veronika Kerman