Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
881 | COLSTRA | 0 | 0 | 0 | United States | Company |
882 | Team Macau | 0 | 0 | 0 | Macau | National |
883 | VB Programmers | 0 | 0 | 0 | International | Computer type |
884 | CopSoft | 0 | 0 | 0 | Canada | Company |
885 | The Neutron Club@home | 0 | 0 | 0 | United States | Computer type |
886 | Die Gute Schicht | 0 | 0 | 0 | International | Other |
887 | 23 | 0 | 0 | 0 | United States | Social/political/religious |
888 | Aladin Data Solutions Group | 0 | 0 | 0 | United States | Other |
889 | Red Army Clan | 0 | 0 | 0 | International | Other |
890 | Photography By Carrson | 0 | 0 | 0 | Canada | Local/regional |
891 | BOINC@PK | 0 | 0 | 0 | Pakistan | National |
892 | Uhigh | 0 | 0 | 0 | United States | Junior college |
893 | kilobox | 0 | 0 | 0 | United Kingdom | Other |
894 | boinc@italy | 0 | 0 | 7,466 | Italy | National |
895 | Mithril Games | 0 | 0 | 0 | Poland | Company |
896 | AiP | 0 | 0 | 0 | Bulgaria | Other |
897 | BOINC@Finland | 0 | 0 | 0 | Finland | National |
898 | Taiwan | 0 | 0 | 0 | Taiwan | Other |
899 | Team Muskoka | 0 | 0 | 0 | Canada | Other |
900 | Noticias3D.com | 0 | 0 | 0 | Spain | Other |
©2025 Veronika Kerman