| name | spt_84_3792711600000000000 |
| application | Symmetric Prime Tuples |
| created | 8 Jul 2022, 15:22:44 UTC |
| canonical result | 5300600 |
| granted credit | 81.48 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 1 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 5149331 | 7634 | 3 Aug 2022, 8:32:19 UTC | 9 Aug 2022, 8:33:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
| 5300600 | 7192 | 9 Aug 2022, 9:02:47 UTC | 10 Aug 2022, 8:27:33 UTC | Completed and validated | 3,127.10 | 2,798.25 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
| 5300617 | 7580 | 10 Aug 2022, 4:27:29 UTC | 10 Aug 2022, 8:39:25 UTC | Cancelled by server | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2025 Veronika Kerman