| Name | spt_85_4567941000000000000_1 |
| Workunit | 4896679 |
| Created | 5 Sep 2022, 6:28:16 UTC |
| Sent | 5 Sep 2022, 6:35:51 UTC |
| Report deadline | 6 Sep 2022, 2:00:06 UTC |
| Received | 5 Sep 2022, 8:34:45 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 6704 |
| Run time | 1 hours 7 min 8 sec |
| CPU time | 1 hours 5 min 23 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 3.18 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 844.37 MB |
| Peak swap size | 847.22 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> 04:34:28 (12596): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman