| Name | spt_85_4371393000000000000_2 | 
| Workunit | 4807339 | 
| Created | 22 Sep 2022, 20:39:06 UTC | 
| Sent | 22 Sep 2022, 20:47:15 UTC | 
| Report deadline | 23 Sep 2022, 16:11:30 UTC | 
| Received | 22 Sep 2022, 21:56:17 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 6704 | 
| Run time | 1 hours 8 min 21 sec | 
| CPU time | 1 hours 7 min 4 sec | 
| Validate state | Valid | 
| Credit | 81.48 | 
| Device peak FLOPS | 3.40 GFLOPS | 
| Application version | Symmetric Prime Tuples v3.00  windows_x86_64  | 
        
| Peak working set size | 829.03 MB | 
| Peak swap size | 831.19 MB | 
| Peak disk usage | 0.01 MB | 
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> 17:56:09 (17892): called boinc_finish(0) </stderr_txt> ]]>
        
        ©2025 Veronika Kerman