| Name | spt_85_4135775200000000000_1 |
| Workunit | 4700240 |
| Created | 10 Oct 2022, 0:17:07 UTC |
| Sent | 10 Oct 2022, 0:17:57 UTC |
| Report deadline | 10 Oct 2022, 19:42:12 UTC |
| Received | 10 Oct 2022, 1:17:42 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7582 |
| Run time | 59 min 11 sec |
| CPU time | 59 min 6 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 4.93 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 843.65 MB |
| Peak swap size | 847.13 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 09:17:12 (5240): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman